
Timeshare DatashareProvided by: ARDA International Foundation
|
| State | Resorts | Share of U.S. Resorts |
| FL | 378 | 23.6% |
| CA | 123 | 7.7% |
| SC | 117 | 7.3% |
| HI | 92 | 5.7% |
| CO | 77 | 4.8% |
| NV | 60 | 3.7% |
| NC | 55 | 3.4% |
| TX | 54 | 3.4% |
| MO | 49 | 3.1% |
| AZ | 46 | 2.9% |
| All Others | 553 | 34.5% |
| Total | 1,604 | 100.0% |
The map below gives you a visual of resorts across the country:

Source: State of the Vacation Timeshare Industry: United States Study, 2006 Edition, AIF. Research conducted by Ernst & Young, based on a survey of 1,604 resorts with 596 resorts responding (37% response rate).
Datashare Archives
September 2006
August 2006