Research Calendar
Get a sneak peek at when our most popular reports will be published.
Our research calendar also includes the launch date of the surveys that inform our reports.
Title | Expected Survey Launch Date | Expected Publishing Date of the Final Report |
State of the Vacation Timeshare Industry United States Study/Economic Impact Survey, 2024 | January 3, 2024 | State of the Vacation Timeshare Industry Report and Dashboard -- Early June, 2024 U.S. Economic Impact Report and Dashboard -- June 2024 State Economic Impact Report for FL, CA, SC, AZ and TN - Summer 2024 |
Financial Performance Study, 2024/2023 Q4 Pulse Survey | January 15, 2024 | 4th Quarter Pulse Report—Late February, 2024 Financial Performance Report—July, 2024 |
Shared Vacation Ownership Owner Study 2024 | February 2024 | Summer 2024 |
2024 Q1 Pulse Report | Mid April, 2024 | Late May, 2024 |
2024 Q2 Pulse Report | Mid July, 2024 | Late August, 2024 |
2024 Q3 Pulse Report | Mid October, 2024 | Late November, 2024 |
Monthly Vacation Ownership Sentiment Index Survey | Every Month | Every Month |
Note: Schedules are subject to change, so check this calendar for updates.